The Top 5 Companies that Produce the Most Silver
Company | Country | Silver Production | % of World Production | |
---|---|---|---|---|
1 | BHP Billiton | Australia | 42.0 million ounces | 5.9% |
2 | KGHM Polska Miedz | Poland | 38.7 million ounces | 5.5% |
3 | Fresnillo plc | Mexico | 37.9 million ounces | 5.3% |
4 | Pan American Silver | Canada | 23.0 million ounces | 3.2% |
5 | Volcan Compania Minera S.A. | Peru | 21.2 million ounces | 3.0% |
Kommentaare ei ole:
Postita kommentaar