The Top 5 Countries with the Most Efficient Health Care
Country | Efficiency Score | Health Care Cost (% GDP) | Health Care Cost (per capita) | Life Expectancy (years) | |
---|---|---|---|---|---|
1 | Hong Kong | 92.6 | 3.8% | $1,409 | 83 |
2 | Singapore | 81.9 | 4.4% | $2,286 | 82 |
3 | Japan | 74.1 | 8.5% | $3,958 | 83 |
4 | Isreal | 68.7 | 7.8% | $2,426 | 82 |
5 | Spain | 68.3 | 10.4% | $3,027 | 83 |
Kommentaare ei ole:
Postita kommentaar