The Top 5 Rubber Producing Countries
Country | Production 2010 | Production 2004 | Percent Change | |
---|---|---|---|---|
1 | Thailand | 3,166,910 m/t | 3,007,612 m/t | + 5.296 % |
2 | Indonesia | 2,921,872 m/t | 2,065,820 m/t | + 41.439 % |
3 | Malaysia | 1,072,400 m/t | 1,168,700 m/t | - 8.24 % |
4 | India | 819,000 m/t | 749,665 m/t | + 9.249 % |
5 | Viet Nam | 659,600 m/t | 419,000 m/t | + 57.422 % |
Kommentaare ei ole:
Postita kommentaar