The Top 5 Tea Producing Countries
Country | Production 2011 (metric tonnes) | % of World Total | % Change from 2010 | |
---|---|---|---|---|
1 | China | 1,640,310 metric tonnes | 35.13% | + 11.77% |
2 | India | 966,733 metric tonnes | 20.70% | - 2.46% |
3 | Kenya | 377,912 metric tonnes | 8.09% | - 5.28 % |
4 | Sri Lanka | 327,500 metric tonnes | 7.01% | - 1.17 % |
5 | Turkey | 221,600 metric tonnes | 4.74% | - 5.70 % |
Kommentaare ei ole:
Postita kommentaar