The Top 5 Chemicals in Mainstream Cigarette Smoke that cause the Highest Risk of Cancer
Chemical Compound | Cancer Risk (per cigarette per day) | Health Hazards | |
---|---|---|---|
1 | Butadiene | 8.6 E-04 | Cancer, reproductive, developmental |
2 | Chlorinated dioxins | 7.0 E-05 | Cancer, cardiovascular, reproductive, developmental |
3 | Acrylonitrile | 6.4 E-05 | Cancer, respiratory irritation |
4 | Arsenic | 6.0 E-05 | Cancer, cardiovascular, reproductive, developmental |
5 | Acetaldehyde | 4.9 E-05 | Cancer, respiratory irritation |
Kommentaare ei ole:
Postita kommentaar