The Top 5 Heaviest Flying Birds
Name of Bird | Location(s) | Weight (kg) | Weight (lbs) | Red List Status | |
---|---|---|---|---|---|
1 | The Kori Bustard (Ardeotis kori) | Africa | 19 | 41 | Least Concern |
2 | The Mute Swan (Cygnus olor) | Europe, Western Asia | 18 | 39 | Least Concern |
3 | The Andean Condor (Vultur gryphus) | South America | 15 | 33 | Near Threatened |
4 | The Great White Pelican (Pelecanus onocrotalus) | Europe, Asia, Africa | 14 | 30 | Least Concern |
5 | The Sarus Crane (Grus antigone) | Australia, Asia | 12 | 26 | Vulnerable |
Kommentaare ei ole:
Postita kommentaar