The Top 5 Smallest known Dinosaurs
Dinosaur | Maximum Length | Period | |
---|---|---|---|
1 | Micropachycephalosaurus | 50 centimetres ( 20 inches) | Late Cretaceous (80 to 70 million years ago) |
2 | Saltopus | 60 centimetres ( 23 inches) | Late Triassic (250 to 220 million years ago) |
3 | Yandangornis | 60 centimetres ( 23 inches) | Late Cretaceous (80 to 70 million years ago) |
4 | Microraptor | 77 centimetres ( 30 inches) | Early Cretaceous (106 to100 million years ago) |
5 | Lesothosaurus | 90 centimetres ( 35 inches) | Early Jurassic (180 to 176 million years ago) |
Kommentaare ei ole:
Postita kommentaar