Looking to purchase this item?
Find a Terex MT6300AC Rock Truck being sold at Ritchie Bros. auctions.Need to sell equipment?
Complete this form and a Ritchie Bros. representative will contact you.
Selected Dimensions
Dimensions | ||
| B. OVERALL WIDTH | 31.3 ft in | 9540 mm |
| C. OVERALL HEIGHT | 25.3 ft in | 7720 mm |
| D. WHEELBASE | 21.8 ft in | 6650 mm |
| F. DUMP HEIGHT | 44.1 ft in | 13440 mm |
| G. DUMP GROUND CLEARANCE | 5.4 ft in | 1650 mm |
Specification
| Engine | ||
| MAKE | MTU/DDC | |
| MODEL | 20V4000 | |
| GROSS POWER | 3750 hp | 2796.4 kw |
| Operational | ||
| TIRE SIZE | 59/80R63 | |
| Transmission | ||
| MAX SPEED | 39.8 mph | 64 km/h |
| Weights | ||
| EMPTY WEIGHT | 520000 lb | 235868 kg |
| LOADED WEIGHT | 1320000 lb | 598741.9 kg |
| WEIGHT DISTRIBUTION FRONT - EMPTY | 44 % | |
| WEIGHT DISTRIBUTION REAR - EMPTY | 56 % | |
| WEIGHT DISTRIBUTION FRONT - LOADED | 33 % | |
| WEIGHT DISTRIBUTION REAR - LOADED | 67 % | |
| Dump | ||
| RATED PAYLOAD | 800000 lb | 362873.9 kg |
| Dimensions | ||
| OVERALL WIDTH | 31.3 ft in | 9540 mm |
| OVERALL HEIGHT | 25.3 ft in | 7720 mm |
| WHEELBASE | 21.8 ft in | 6650 mm |
| DUMP HEIGHT | 44.1 ft in | 13440 mm |
| DUMP GROUND CLEARANCE | 5.4 ft in | 1650 mm |
New & Used Heavy Equipment http://www.ritchiespecs.com/specification?type=Con&category=Rock+Truck&make=Terex&model=MT6300AC&modelid=107738#ixzz3Gwkeyi8L
Kommentaare ei ole:
Postita kommentaar